Service rates
HOURLY RATE | DAILY RATE | ONE TIME RATE | ||
|---|---|---|---|---|
| 300 / day | ||||
| 300 / day | ||||
| 400 / day | ||||
| 400 / day | ||||
| 200 / day | ||||
| 100 / day | ||||
| 100 / day | ||||
| 200 / day | ||||
| 100 / day | ||||
| 100 / day | ||||
| 100 / day | ||||
| 70 / day | ||||
| 70 / day | ||||
| 70 / day | ||||
| 70 / day | ||||
| 70 / day | ||||
| 70 / day | ||||
| 70 / day | ||||
| 150 / day | ||||
| 150 / day | ||||
| 150 / day | ||||
| 150 / day | ||||
| 200 / day | ||||
| 200 / day | ||||
| 200 / day | ||||
| 90 / day | ||||
| 100 / day | ||||




























